Prona

Property prices in Albania by city

Median asking price, price per m² and the cheapest listing in every city, computed from 132,323 live listings across 10 portals. Updated 26 September 2026.

Tirana, sale €/m²
€ 1,959
Tirana, median price
€ 178,000
Tirana, median rent
€ 674/mo
Cities covered
46

For sale — by city

For sale — by city
CityListingsMedian priceMedian €/m²AreaCheapest
Tirana43,195€ 178,000€ 1,95995 m²€ 47
Durres7,787€ 123,375€ 1,34185 m²€ 178
Kamza1,771€ 98,425€ 953105 m²€ 7,143
Vlora1,695€ 240,000€ 2,348103 m²€ 2,000
Kavaja497€ 110,000€ 1,105106 m²€ 4,388
Saranda462€ 200,000€ 1,825108 m²€ 27,000
Himara396€ 331,000€ 3,015109 m²€ 35,000
Golem321€ 90,000€ 1,29267 m²€ 15,000
Shengjin242€ 138,800€ 1,67778 m²€ 42,504
Lezha230€ 112,250€ 887121 m²€ 2,041
Fier183€ 92,632€ 578220 m²€ 2,500
Shkodra181€ 122,449€ 427241 m²€ 2,000
Vora148€ 735,000€ 2203000 m²€ 26,531
Elbasan144€ 135,000€ 835349 m²€ 3,061
Pogradec134€ 150,000€ 900255 m²€ 22,000
Korca107€ 137,500€ 333348 m²€ 4,082
Dhermi103€ 275,500€ 3,21189 m²€ 104,000
Lushnja79€ 80,000€ 162361 m²€ 2,500
Berat77€ 130,000€ 1,144194 m²€ 33,673
Borsh66€ 370,000€ 2901395 m²€ 85,000
Dhermi - Palase57€ 309,650€ 3,005101 m²€ 128,492
Gjirokastra53€ 74,684€ 367365 m²€ 5,000
Fushe-Kruja45€ 72,960€ 683000 m²€ 7,143
Kruja45€ 58,688€ 213500 m²€ 12,245
Shijak43€ 180,000€ 410452 m²€ 30,000
Qerret36€ 105,700€ 1,50072 m²€ 46,000
Velipoja32€ 221,028€ 2,38599 m²€ 138,571
Shqiperi26€ 188,370€ 1,93794 m²€ 35,000
Permet24€ 117,700€ 254708 m²€ 18,367
Gramsh23€ 35,000€ 117300 m²€ 35,000
Ksamil21€ 550,000€ 2,2291400 m²€ 154,000
Kurbin20€ 122,500€ 962988 m²€ 2,500
Mali Robit19€ 95,000€ 1,38470 m²€ 68,000
Palasa19€ 418,000€ 3,790118 m²€ 82,000
Peshkopi16€ 34,694€ 515102 m²€ 3,300
Spille16€ 294,000€ 725571 m²€ 90,000
Kukes14€ 1,200,000€ 2272350 m²€ 18,367
Rrogozhina14€ 251,540€ 653000 m²€ 40,816
Shitet14€ 140,500——€ 67,000
Ndroq13€ 272,000€ 1,437335 m²€ 87,308
LaÇ13€ 32,653€ 271200 m²€ 15,306
Hamallaj11€ 198,150€ 2,29690 m²€ 145,000
KucovË11€ 22,959€ 1702350 m²€ 15,306
Librazhd11€ 58,061€ 88284 m²€ 35,000
Mamurras10€ 30,102€ 104735 m²€ 6,122
Delvina8€ 165,000€ 1,089116 m²€ 38,776

For rent — by city

For rent — by city
CityListingsMedian priceMedian €/m²AreaCheapest
Tirana62,836€ 674/mo€ 890 m²€ 1
Durres2,528€ 500/mo€ 685 m²€ 3
Vlora564€ 450/mo€ 680 m²€ 26
Kamza367€ 725/mo€ 5140 m²€ 150
Shkodra110€ 450/mo€ 5100 m²€ 31
Vora92€ 2,500/mo€ 31100 m²€ 357
Saranda69€ 190/mo€ 780 m²€ 31
Elbasan69€ 306/mo€ 4112 m²€ 15
Pogradec42€ 160/mo€ 485 m²€ 30
Kavaja42€ 756/mo€ 6120 m²€ 40
Korca42€ 138/mo€ 2300 m²€ 30
Fier33€ 1,224/mo€ 3394 m²€ 40
Shqiperi33€ 700/mo€ 8100 m²€ 300
Lezha17€ 310/mo€ 280 m²€ 200
Berat16€ 404/mo€ 3125 m²€ 255
Jepet Me Qera15€ 663/mo€ 782 m²€ 561
Fushe-Kruja13€ 2,057/mo€ 21100 m²€ 612
Golem13€ 408/mo€ 960 m²€ 300
Himara11€ 35,000/mo€ 501350 m²€ 35,000

Tirana for sale — by neighbourhood

Tirana for sale — by neighbourhood
AreaListingsMedian priceMedian €/m²AreaCheapest
Paskuqan1,433€ 97,560€ 1,15787 m²€ 18,000
Astir1,232€ 140,000€ 1,63189 m²€ 1,110
Fresku931€ 129,000€ 1,53187 m²€ 19,000
Ali Demi889€ 125,000€ 1,86468 m²€ 5,000
Ish Fusha e Aviacionit761€ 170,000€ 1,603107 m²€ 17,000
21 Dhjetori705€ 190,000€ 2,61474 m²€ 2,700
Liqeni i Thatë688€ 262,000€ 2,419111 m²€ 35,000
Don Bosko670€ 199,900€ 2,09196 m²€ 2,551
Komuna e Parisit599€ 260,204€ 2,861100 m²€ 7,962
Rruga e Kavajës584€ 202,000€ 2,60983 m²€ 3,418
Kodra e Diellit537€ 211,356€ 1,902107 m²€ 30,000
Yzberisht531€ 145,000€ 1,58286 m²€ 8,163
Unaza e Re521€ 160,000€ 1,69894 m²€ 28,000
Farkë493€ 375,000€ 1,818230 m²€ 2,347
Laprakë456€ 158,163€ 1,80088 m²€ 2,700
Zogu i Zi364€ 230,000€ 2,295103 m²€ 15,000
Blloku338€ 350,000€ 3,500100 m²€ 20,000
Myslym Shyri306€ 225,000€ 3,06572 m²€ 3,283
Xhamlliku303€ 170,000€ 2,20085 m²€ 19,000
Qendër290€ 270,000€ 3,000103 m²€ 16,000
Pazari i Ri271€ 210,000€ 2,77872 m²€ 78,000
Porcelan262€ 195,000€ 1,846102 m²€ 6,000
Rruga e Dibrës251€ 170,000€ 2,20973 m²€ 1,173
Selitë234€ 174,747€ 2,10588 m²€ 2,959
Rruga e Elbasanit231€ 249,600€ 2,607111 m²€ 2,000

Tirana for rent — by neighbourhood

Tirana for rent — by neighbourhood
AreaListingsMedian priceMedian €/m²AreaCheapest
Astir2,095€ 550/mo€ 790 m²€ 41
Komuna e Parisit1,722€ 750/mo€ 990 m²€ 92
Don Bosko1,681€ 650/mo€ 889 m²€ 61
Rruga e Kavajës1,436€ 800/mo€ 1086 m²€ 36
Blloku1,321€ 1,000/mo€ 11100 m²€ 56
Ali Demi1,310€ 510/mo€ 867 m²€ 4
21 Dhjetori1,308€ 700/mo€ 980 m²€ 41
Liqeni i Thatë1,275€ 850/mo€ 9101 m²€ 61
Qendër1,082€ 870/mo€ 1085 m²€ 6
Myslym Shyri995€ 700/mo€ 1075 m²€ 66
Kodra e Diellit942€ 700/mo€ 893 m²€ 5
Zogu I928€ 1,300/mo€ 11120 m²€ 612
Rruga e Elbasanit858€ 700/mo€ 987 m²€ 31
Laprakë832€ 612/mo€ 883 m²€ 51
Yzberisht785€ 500/mo€ 683 m²€ 5
5 Maj757€ 535/mo€ 775 m²€ 255
Rruga e Dibrës756€ 650/mo€ 882 m²€ 51
Pazari i Ri732€ 750/mo€ 985 m²€ 200
Fresku712€ 459/mo€ 690 m²€ 41
5 Maji685€ 550/mo€ 780 m²€ 31
Zogu i Zi657€ 765/mo€ 984 m²€ 14
Stacioni i Trenit621€ 663/mo€ 880 m²€ 7
Selvia573€ 714/mo€ 980 m²€ 250
Ish Fusha e Aviacionit495€ 700/mo€ 885 m²€ 1
Selitë492€ 612/mo€ 795 m²€ 7

For sale — by property type

For sale — by property type
TypeListingsMedian priceMedian €/m²AreaCheapest
Apartments42,871€ 160,000€ 1,86789 m²€ 1,110
Land4,044€ 292,302€ 944000 m²€ 969
Villas3,177€ 585,000€ 1,806337 m²€ 4,000
Shops1,841€ 202,000€ 2,91771 m²€ 5,612
Business premises1,639€ 250,000€ 2,500100 m²€ 47
Studio apartments1,551€ 83,938€ 2,32540 m²€ 2,000
Houses1,185€ 172,734€ 962184 m²€ 178
Garages and parking562€ 38,000€ 1,17233 m²€ 1,224
Duplexes409€ 257,500€ 1,715142 m²€ 44,205
Offices305€ 260,000€ 3,26386 m²€ 16,327
Penthouses229€ 350,000€ 1,867202 m²€ 2,500
Hotels211€ 1,600,000€ 1,7651100 m²€ 187,200
Bars and restaurants197€ 200,000€ 2,017108 m²€ 17,000
Warehouses150€ 312,000€ 908350 m²€ 19,388

For rent — by property type

For rent — by property type
TypeListingsMedian priceMedian €/m²AreaCheapest
Apartments47,664€ 650/mo€ 885 m²€ 5
Offices5,445€ 1,000/mo€ 11108 m²€ 5
Business premises3,096€ 1,200/mo€ 11118 m²€ 4
Shops2,506€ 1,000/mo€ 1475 m²€ 1
Villas2,083€ 2,245/mo€ 7285 m²€ 3
Studio apartments1,463€ 408/mo€ 1040 m²€ 6
Houses1,364€ 459/mo€ 690 m²€ 3
Warehouses817€ 1,580/mo€ 4350 m²€ 4
Duplexes375€ 800/mo€ 9100 m²€ 51
Land366€ 1,060/mo€ 12000 m²€ 61
Bars and restaurants173€ 2,000/mo€ 11160 m²€ 92
Garages and parking146€ 200/mo€ 640 m²€ 1
Penthouses89€ 1,000/mo€ 6198 m²€ 92
Hotels56€ 5,400/mo€ 10534 m²€ 408

Frequently asked questions

How much is a square metre in Tirana?
The median asking price for homes for sale in Tirana is € 1,959 per m², with a median total price of € 178,000. Central and southern neighbourhoods sit well above that median, the outskirts below it.
What is the median rent in Tirana?
The median asking rent in Tirana is € 674 per month, across 62,836 live listings.
Which city has the cheapest and the priciest property?
Among cities with enough listings, Mamurras has the lowest median per m² (€ 10) and Palasa the highest (€ 3,790).
How are these prices computed?
Every figure is the median of asking prices across the live listings in that segment, not a recorded sale price. Listings without a price or with an obviously wrong one are excluded, duplicates across portals are merged, and the table is recomputed whenever listings refresh, every 3 hours.

Full methodology and the list of portals: About · Sources